Ladders

Sunday Team Competition · Youth Contender

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Rishab Thairani Team 4 - Rishab and Aamogh 2 4 0 100% 12 1 92.3% 156 115 57.6%
2. Angelina Padamadan Team 6 - Angelina and Clovis 2 4 0 100% 12 3 80% 159 101 61.2%
3. James Xu 2010 Team 8 - James and Charlie 2 4 0 100% 12 7 63.2% 178 164 52.1%
4. Asher Chen Team 1 - Patrick D and Asher 2 3 1 75% 9 5 64.3% 132 121 52.2%
5. Patrick Lee Team 2 - Patrick L and Kaylan 2 3 1 75% 9 7 56.3% 155 142 52.2%
6. Jamie Hutchinson Team 7 - Emily and Mikaela 1 2 0 100% 6 1 85.7% 74 51 59.2%
7. Emily Wu Team 7 - Emily and Mikaela 1 2 0 100% 6 1 85.7% 80 65 55.2%
8. Callum J Robertson Team 5 - Callum and Mark 2 2 2 50% 9 7 56.3% 148 133 52.7%
9. Manoli Jain Team 3 - Cyrus and Manoli 2 2 2 50% 8 7 53.3% 143 133 51.8%
10. Patrick Deng Team 1 - Patrick D and Asher 2 2 2 50% 7 9 43.8% 150 152 49.7%
11. Mikaela Grace Daquinag Team 7 - Emily and Mikaela 2 2 2 50% 6 8 42.9% 118 141 45.6%
12. Kaylan Nottage Team 2 - Patrick L and Kaylan 1 1 1 50% 5 3 62.5% 72 72 50%
13. Yu Liang Chris Chong Team 3 - Cyrus and Manoli 1 1 1 50% 5 3 62.5% 77 54 58.8%
14. Cyrus Wang Team 3 - Cyrus and Manoli 1 1 1 50% 4 3 57.1% 71 60 54.2%
15. Jamie Hutchinson Team 10 - Patrick Y and Jackie 1 1 1 50% 5 5 50% 98 95 50.8%
16. Yu Liang Chris Chong Team 9 - Jamie and Yuana 1 1 1 50% 4 4 50% 89 88 50.3%
17. Jamie Charters Team 9 - Jamie and Yuana 1 1 1 50% 3 4 42.9% 53 68 43.8%
18. Yuana Wu Team 9 - Jamie and Yuana 2 1 3 25% 6 9 40% 119 146 44.9%
19. Patrick Yan Team 10 - Patrick Y and Jackie 2 1 3 25% 5 9 35.7% 125 134 48.3%
20. Clovis Wong Team 6 - Angelina and Clovis 2 1 3 25% 4 11 26.7% 131 147 47.1%
21. Mark Doyle Team 5 - Callum and Mark 2 0 4 0% 7 12 36.8% 166 185 47.3%
22. Huiling Shen Team 10 - Patrick Y and Jackie 1 0 2 0% 2 6 25% 69 87 44.2%
23. Charlie Baker Team 8 - James and Charlie 2 0 4 0% 3 12 20% 113 162 41.1%
24. Aamogh Sannigrahi Team 4 - Rishab and Aamogh 2 0 4 0% 2 12 14.3% 107 152 41.3%

Sponsors

We Support