Ladders

ATTC Sunday Team Competition · 2024 Youth/Junior Contender League

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Rishab Thairani Team 4 - Rishab T and Aamogh S 4 8 0 100% 24 4 85.7% 316 219 59.1%
2. Angelina Padamadan Team 6 - Angelina P and Clovis W 4 8 0 100% 24 5 82.8% 304 195 60.9%
3. Emily Wu Team 7 - Emily W and Mikaela D 4 7 1 87.5% 23 6 79.3% 306 237 56.4%
4. Asher Chen Team 1 - Patrick D and Asher C 5 7 3 70% 25 15 62.5% 378 354 51.6%
5. Patrick Lee Team 2 - Patrick L and Kaylan N 5 7 3 70% 23 17 57.5% 383 361 51.5%
6. Mikaela Grace Daquinag Team 7 - Emily W and Mikaela D 5 6 4 60% 19 20 48.7% 362 362 50%
7. James Xu 2010 Team 8 - James X and Charlie B 3 5 1 83.3% 17 11 60.7% 258 246 51.2%
8. Manoli Jain Team 3 - Cyrus W and Manoli J 4 4 4 50% 18 14 56.3% 310 289 51.8%
9. Callum J Robertson Team 5 - Callum R and Mark D 5 4 6 40% 18 21 46.2% 334 344 49.3%
10. Yuana Wu Team 9 - Jamie C and Yuana W 5 4 6 40% 18 21 46.2% 349 360 49.2%
11. Patrick Deng Team 1 - Patrick D and Asher C 3 3 3 50% 11 13 45.8% 224 233 49%
12. Mark Doyle Team 5 - Callum R and Mark D 4 3 5 37.5% 17 19 47.2% 327 342 48.9%
13. Clovis Wong Team 6 - Angelina P and Clovis W 5 3 7 30% 12 24 33.3% 302 353 46.1%
14. Jamie Hutchinson Team 7 - Emily W and Mikaela D 1 2 0 100% 6 1 85.7% 74 51 59.2%
15. Mark Doyle Team 1 - Patrick D and Asher C 2 2 0 100% 6 2 75% 77 56 57.9%
16. Cyrus Wang Team 3 - Cyrus W and Manoli J 3 2 4 33.3% 11 14 44% 230 222 50.9%
17. Jamie Hutchinson Team 9 - Jamie C and Yuana W 3 2 4 33.3% 11 14 44% 227 243 48.3%
18. Kaylan Nottage Team 2 - Patrick L and Kaylan N 4 2 6 25% 11 20 35.5% 262 300 46.6%
19. Patrick Yan Team 10 - Patrick Y and Jackie S 4 2 6 25% 10 19 34.5% 245 283 46.4%
20. Kaylan Nottage Team 10 - Patrick Y and Jackie S 1 1 0 100% 3 0 100% 34 20 63%
21. Kaylan Nottage Team 6 - Angelina P and Clovis W 1 1 0 100% 3 1 75% 41 34 54.7%
22. Manoli Jain Team 6 - Angelina P and Clovis W 1 1 0 100% 3 1 75% 39 27 59.1%
23. Yu Liang Chris Chong Team 3 - Cyrus W and Manoli J 1 1 1 50% 5 3 62.5% 77 54 58.8%
24. Yu Liang Chris Chong Team 9 - Jamie C and Yuana W 1 1 1 50% 4 4 50% 89 88 50.3%
25. Yu Liang Chris Chong Team 8 - James X and Charlie B 1 1 1 50% 4 4 50% 76 79 49%
26. Manoli Jain Team 8 - James X and Charlie B 1 1 1 50% 3 3 50% 52 52 50%
27. Charlie Baker Team 10 - Patrick Y and Jackie S 1 1 1 50% 4 4 50% 62 79 44%
28. Szilard Kovacs Team 5 - Callum R and Mark D 1 1 1 50% 4 5 44.4% 94 100 48.5%
29. Jamie Charters Team 9 - Jamie C and Yuana W 1 1 1 50% 3 4 42.9% 53 68 43.8%
30. Aamogh Sannigrahi Team 8 - James X and Charlie B 1 1 1 50% 3 5 37.5% 73 77 48.7%
31. Jamie Hutchinson Team 10 - Patrick Y and Jackie S 2 1 2 33.3% 7 8 46.7% 152 151 50.2%
32. Huiling Shen Team 10 - Patrick Y and Jackie S 3 1 5 16.7% 8 17 32% 221 265 45.5%
33. Aamogh Sannigrahi Team 4 - Rishab T and Aamogh S 4 1 7 12.5% 9 21 30% 258 306 45.7%
34. Charlie Baker Team 8 - James X and Charlie B 4 0 8 0% 5 24 17.2% 220 312 41.4%
35. Callum J Robertson Team 1 - Patrick D and Asher C 2 0 2 0% 0 6 0% 35 67 34.3%

Sponsors

We Support