Individual ladder
ATTC Premier League · 2025 Summer MAXTREK Tyres Cup
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Steven S So | Team Steven | 8 | 24 | 0 | 100% | 72 | 10 | 87.8% | 884 | 601 | 59.5% |
2. | Patrick Seeker | Team Patrick | 9 | 24 | 3 | 88.9% | 74 | 30 | 71.2% | 1055 | 866 | 54.9% |
3. | Lawrence Fan | Team Lawrence | 7 | 20 | 1 | 95.2% | 61 | 17 | 78.2% | 817 | 617 | 57% |
4. | Peet Chanathippapong | Team Peet | 9 | 20 | 7 | 74.1% | 67 | 32 | 67.7% | 1020 | 837 | 54.9% |
5. | Joel Gliessert | Team Joel | 8 | 16 | 6 | 72.7% | 54 | 31 | 63.5% | 841 | 740 | 53.2% |
6. | Yanhan Dennis Wang | Team Steven | 9 | 16 | 11 | 59.3% | 58 | 43 | 57.4% | 968 | 924 | 51.2% |
7. | Thomas J Kluska | Team Tom | 8 | 14 | 10 | 58.3% | 47 | 36 | 56.6% | 783 | 744 | 51.3% |
8. | Jaskirat Singh | Team Peet | 9 | 13 | 14 | 48.2% | 49 | 56 | 46.7% | 981 | 999 | 49.6% |
9. | Ling Wei Yannis Li | Team Tom | 7 | 12 | 9 | 57.1% | 44 | 33 | 57.1% | 723 | 624 | 53.7% |
10. | Hossam Amin | Team Peet | 9 | 12 | 15 | 44.4% | 48 | 56 | 46.2% | 971 | 960 | 50.3% |
11. | Man King Lai | Team Patrick | 8 | 11 | 13 | 45.8% | 41 | 46 | 47.1% | 816 | 813 | 50.1% |
12. | Akash Jain | Team Joel | 6 | 10 | 8 | 55.6% | 36 | 29 | 55.4% | 633 | 614 | 50.8% |
13. | Patrick Jia Deng | Team Lawrence | 8 | 9 | 15 | 37.5% | 40 | 52 | 43.5% | 759 | 879 | 46.3% |
14. | Harry Takos | Team Joel | 9 | 9 | 18 | 33.3% | 45 | 63 | 41.7% | 977 | 1091 | 47.2% |
15. | Angelina Padamadan | Team Joel | 9 | 9 | 18 | 33.3% | 39 | 61 | 39% | 880 | 983 | 47.2% |
16. | Patrick Lee | Team Lawrence | 9 | 9 | 18 | 33.3% | 36 | 62 | 36.7% | 851 | 996 | 46.1% |
17. | Pongsathorn Ouiyangkul | Team Peet | 8 | 8 | 16 | 33.3% | 39 | 56 | 41.1% | 853 | 936 | 47.7% |
18. | Rishab Thairani | Team Tom | 5 | 6 | 9 | 40% | 23 | 33 | 41.1% | 474 | 517 | 47.8% |
19. | Keegan Harrison | Team Lawrence | 8 | 6 | 18 | 25% | 33 | 56 | 37.1% | 751 | 861 | 46.6% |
20. | Shaf Baig | Team Patrick | 4 | 5 | 7 | 41.7% | 20 | 28 | 41.7% | 452 | 468 | 49.1% |
21. | Yuan Lau | Team Tom | 8 | 5 | 19 | 20.8% | 27 | 62 | 30.3% | 784 | 920 | 46% |
22. | Jayden Pak 2010 | Team Steven | 8 | 5 | 19 | 20.8% | 21 | 63 | 25% | 649 | 856 | 43.1% |
23. | Glen A Fernandes | Team Steven | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 76 | 114 | 40% |
Team and individual ladders will appear once match results have been entered.