Individual ladder

ATTC Premier League · 2025 Summer MAXTREK Tyres Cup

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Steven S So Team Steven 6 18 0 100% 54 6 90% 649 424 60.5%
2. Patrick Seeker Team Patrick 7 18 3 85.7% 56 22 71.8% 789 644 55.1%
3. Peet Chanathippapong Team Peet 7 16 5 76.2% 52 26 66.7% 800 657 54.9%
4. Joel Gliessert Team Joel 7 16 5 76.2% 54 28 65.9% 814 704 53.6%
5. Lawrence Fan Team Lawrence 5 15 0 100% 45 11 80.4% 592 425 58.2%
6. Hossam Amin Team Peet 7 12 9 57.1% 44 38 53.7% 788 723 52.2%
7. Ling Wei Yannis Li Team Tom 6 11 7 61.1% 39 27 59.1% 629 525 54.5%
8. Yanhan Dennis Wang Team Steven 7 11 10 52.4% 43 37 53.8% 759 746 50.4%
9. Thomas J Kluska Team Tom 6 10 8 55.6% 34 28 54.8% 582 561 50.9%
10. Jaskirat Singh Team Peet 7 9 12 42.9% 35 44 44.3% 735 766 49%
11. Patrick Lee Team Lawrence 7 9 12 42.9% 34 44 43.6% 678 763 47.1%
12. Lai Man-King Team Patrick 6 8 10 44.4% 29 36 44.6% 598 614 49.3%
13. Pongsathorn Ouiyangkul Team Peet 7 8 13 38.1% 37 47 44.1% 761 821 48.1%
14. Patrick Jia Deng Team Lawrence 6 7 11 38.9% 30 37 44.8% 531 643 45.2%
15. Harry Takos Team Joel 7 7 14 33.3% 36 51 41.4% 785 871 47.4%
16. Akash Jain Team Joel 4 6 6 50% 24 22 52.2% 450 447 50.2%
17. Angelina Padamadan Team Joel 7 6 15 28.6% 29 50 36.7% 685 786 46.6%
18. Shaf Baig Team Patrick 4 5 7 41.7% 20 28 41.7% 452 468 49.1%
19. Jayden Pak 2010 Team Steven 7 5 16 23.8% 21 54 28% 589 757 43.8%
20. Rishab Thairani Team Tom 4 4 8 33.3% 17 29 37% 378 446 45.9%
21. Keegan Harrison Team Lawrence 6 4 14 22.2% 25 43 36.8% 562 660 46%
22. Yuan Lau Team Tom 6 3 15 16.7% 20 49 29% 609 724 45.7%
23. Glen A Fernandes Team Steven 1 0 3 0% 1 9 10% 76 114 40%
Team and individual ladders will appear once match results have been entered.

Sponsors

We Support