Ladders

ATTC Premier League · 2024 Spring MAXTREK Tyres Cup

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Steven S So Team 7_Steven 9 26 1 96.3% 80 13 86% 998 651 60.5%
2. Mitchell Rogers Team 9_Mitchell 10 26 4 86.7% 83 20 80.6% 1075 715 60.1%
3. Ing Hung Stephy Ngu Team 1_Stephy 10 26 4 86.7% 83 23 78.3% 1128 827 57.7%
4. Lawrence Fan Team 5_Lawrence 7 20 1 95.2% 62 11 84.9% 768 453 62.9%
5. Lucas Milsom Team 6_Lucas 8 20 4 83.3% 65 21 75.6% 881 638 58%
6. Peet Chanathippapong Team 3_Peet 10 20 10 66.7% 70 34 67.3% 1018 865 54.1%
7. Saimir Hadergjoni Team 2_Frank 10 19 10 65.5% 69 42 62.2% 1092 908 54.6%
8. Thomas Kluska Team 8_Hanna 9 18 9 66.7% 60 40 60% 953 861 52.5%
9. Man-King Lai Team 4_Patrick 10 18 12 60% 61 59 50.8% 1080 1080 50%
10. Andrew Scotland Team 1_Stephy 9 17 9 65.4% 60 46 56.6% 997 934 51.6%
11. Ling Wei Yannis Li Team 7_Steven 9 17 10 63% 58 42 58% 915 853 51.8%
12. Patrick Seeker Team 4_Patrick 7 16 5 76.2% 54 34 61.4% 858 732 54%
13. Angie Ngu Team 1_Stephy 8 15 9 62.5% 56 38 59.6% 891 800 52.7%
14. Yanhan Dennis Wang Team 9_Mitchell 10 14 16 46.7% 57 57 50% 1055 1049 50.1%
15. Akash Jain Team 5_Lawrence 10 14 16 46.7% 53 61 46.5% 1019 1072 48.7%
16. Patrick Deng Team 7_Steven 10 13 16 44.8% 52 61 46% 1035 1113 48.2%
17. Riccardo Salvagno Team 3_Peet 10 13 17 43.3% 50 61 45.1% 992 1053 48.5%
18. Frank Ford Team 2_Frank 6 12 5 70.6% 40 21 65.6% 605 491 55.2%
19. Rishab Thairani Team 8_Hanna 6 12 6 66.7% 37 31 54.4% 649 649 50%
20. Keegan Harrison Team 5_Lawrence 9 12 15 44.4% 49 54 47.6% 935 962 49.3%
21. Pongsathorn Ouiyangkil Team 7_Steven 10 12 18 40% 42 65 39.3% 939 1052 47.2%
22. Owen Davies Team 8_Hanna 8 11 13 45.8% 43 49 46.7% 828 832 49.9%
23. Krishna Kumar Team 6_Lucas 9 11 16 40.7% 47 58 44.8% 966 1002 49.1%
24. Jason Lu Team 1_Stephy 9 11 16 40.7% 43 60 41.8% 871 985 46.9%
25. Angelina Padamadan Team 5_Lawrence 8 10 14 41.7% 45 47 48.9% 863 878 49.6%
26. James Baker Team 4_Patrick 8 10 14 41.7% 41 54 43.2% 836 911 47.9%
27. Harry Takos Team 4_Patrick 10 9 20 31% 45 70 39.1% 954 1142 45.5%
28. Jason Fishlock Team 10_Peter 7 8 12 40% 39 43 47.6% 779 789 49.7%
29. Haoran Tan Team 6_Lucas 7 8 13 38.1% 41 45 47.7% 803 835 49%
30. Yuan Lau Team 9_Mitchell 9 8 19 29.6% 31 67 31.6% 829 990 45.6%
31. YuHan Ng Team 9_Mitchell 3 6 3 66.7% 18 11 62.1% 287 261 52.4%
32. Hanna Goh Team 8_Hanna 3 6 3 66.7% 19 16 54.3% 350 296 54.2%
33. Hao Harry Jiang Team 3_Peet 7 6 15 28.6% 34 54 38.6% 776 867 47.2%
34. Riley Trimmer Team 6_Lucas 8 6 18 25% 30 60 33.3% 779 921 45.8%
35. Joel Gliessert Team 10_Peter 2 5 1 83.3% 15 6 71.4% 229 172 57.1%
36. Peter Zhang Team 10_Peter 3 5 4 55.6% 16 18 47.1% 304 320 48.7%
37. Patrick Lee Team 10_Peter 10 5 25 16.7% 28 76 26.9% 842 1066 44.1%
38. Joel Gliessert Team 5_Lawrence 3 4 3 57.1% 13 12 52% 225 224 50.1%
39. Richard Weaver Team 3_Peet 3 4 5 44.4% 16 20 44.4% 305 332 47.9%
40. Hugo Kaminski Team 2_Frank 5 4 11 26.7% 23 41 35.9% 546 652 45.6%
41. Hoeier Erik Team 8_Hanna 1 3 0 100% 9 2 81.8% 112 87 56.3%
42. Joel Gliessert Team 8_Hanna 1 3 0 100% 9 2 81.8% 116 85 57.7%
43. Glen Fernandes Team 10_Peter 5 3 12 20% 18 40 31% 457 578 44.2%
44. Luke Chen Team 7_Steven 1 2 1 66.7% 7 3 70% 102 74 58%
45. Lenno Stevels Team 8_Hanna 1 2 1 66.7% 7 5 58.3% 129 103 55.6%
46. Joel Gliessert Team 6_Lucas 1 2 1 66.7% 7 6 53.9% 124 119 51%
47. Lenno Stevels Team 10_Peter 2 2 3 40% 7 10 41.2% 133 151 46.8%
48. Spencer Zhou Team 10_Peter 3 2 7 22.2% 10 23 30.3% 255 340 42.9%
49. Shaf Baig Team 2_Frank 6 2 16 11.1% 13 51 20.3% 493 662 42.7%
50. Luke Chen Team 5_Lawrence 1 1 0 100% 3 0 100% 33 14 70.2%
51. Yukihiko Kametani Team 2_Frank 1 1 2 33.3% 7 6 53.9% 121 123 49.6%
52. Lenno Stevels Team 9_Mitchell 1 1 2 33.3% 7 7 50% 124 136 47.7%
53. Isha Jain Team 5_Lawrence 1 1 2 33.3% 5 6 45.5% 94 108 46.5%
54. Spencer Zhou Team 7_Steven 1 1 2 33.3% 5 7 41.7% 108 124 46.6%
55. Jayden Pak 2010 Team 5_Lawrence 1 1 2 33.3% 3 6 33.3% 66 91 42%
56. William Tay Team 4_Patrick 1 1 2 33.3% 4 8 33.3% 105 127 45.3%
57. Jayden Pak 2010 Team 10_Peter 2 1 5 16.7% 7 15 31.8% 162 229 41.4%
58. Spencer Zhou Team 2_Frank 2 1 5 16.7% 7 17 29.2% 220 247 47.1%
59. Jayden Pak 2010 Team 8_Hanna 2 1 5 16.7% 5 15 25% 164 204 44.6%
60. Hossam Amin Team 8_Hanna 1 0 3 0% 5 9 35.7% 131 146 47.3%
61. Jayden Pak 2010 Team 3_Peet 1 0 3 0% 4 9 30.8% 120 133 47.4%
62. William Tay Team 10_Peter 1 0 3 0% 3 9 25% 103 127 44.8%
63. Hossam Amin Team 2_Frank 1 0 3 0% 3 9 25% 104 129 44.6%
64. Isha Jain Team 6_Lucas 1 0 3 0% 2 9 18.2% 93 115 44.7%
65. Spencer Zhou Team 8_Hanna 1 0 3 0% 1 9 10% 66 107 38.2%
66. Manoj Kumar Sharma Team 6_Lucas 1 0 3 0% 1 9 10% 78 113 40.8%
67. Hossam Amin Team 3_Peet 1 0 3 0% 0 9 0% 65 100 39.4%

Sponsors

We Support