Team ladder
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Team Peet | 7 | 4 | 1 | 2 | 45 | 39 | 6 | 10 | 71% |
2. Team Patrick | 7 | 4 | 1 | 2 | 46 | 35 | 11 | 9 | 64% |
3. Team Steven | 7 | 4 | 1 | 2 | 45 | 39 | 6 | 9 | 64% |
4. Team Lawrence | 7 | 1 | 4 | 2 | 39 | 45 | -6 | 8 | 57% |
5. Team Joel | 7 | 2 | 1 | 4 | 38 | 43 | -5 | 5 | 36% |
6. Team Tom | 7 | 1 | 2 | 4 | 33 | 45 | -12 | 5 | 36% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.