Team ladder
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Team Patrick | 3 | 3 | 0 | 0 | 24 | 12 | 12 | 6 | 100% |
2. Team Lawrence | 3 | 0 | 3 | 0 | 18 | 18 | 0 | 5 | 83% |
3. Team Peet | 3 | 1 | 1 | 1 | 17 | 19 | -2 | 4 | 67% |
4. Team Joel | 3 | 1 | 1 | 1 | 17 | 19 | -2 | 3 | 50% |
5. Team Steven | 3 | 1 | 0 | 2 | 17 | 19 | -2 | 2 | 33% |
6. Team Tom | 3 | 0 | 1 | 2 | 15 | 21 | -6 | 1 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.