Team ladder
Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Team Patrick | 9 | 6 | 1 | 2 | 60 | 42 | 18 | 13 | 72% |
2. Team Steven | 9 | 6 | 1 | 2 | 61 | 47 | 14 | 13 | 72% |
3. Team Peet | 9 | 4 | 1 | 4 | 53 | 52 | 1 | 10 | 56% |
4. Team Lawrence | 9 | 1 | 5 | 3 | 48 | 60 | -12 | 10 | 56% |
5. Team Tom | 9 | 2 | 2 | 5 | 45 | 57 | -12 | 7 | 39% |
6. Team Joel | 9 | 2 | 2 | 5 | 48 | 57 | -9 | 6 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.