Ladders

ATTC Premier League · 2024 Spring MAXTREK Tyres Cup

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Team 1_Stephy 10 8 0 2 69 41 28 16 80%
2. Team 7_Steven 10 8 0 2 71 48 23 16 80%
3. Team 8_Hanna 10 6 0 4 62 49 13 12 60%
4. Team 9_Mitchell 10 5 1 4 55 50 5 12 60%
5. Team 5_Lawrence 10 5 1 4 64 53 11 11 55%
6. Team 4_Patrick 10 4 2 4 59 55 4 10 50%
7. Team 6_Lucas 10 4 1 5 51 63 -12 10 50%
8. Team 2_Frank 10 3 1 6 48 60 -12 7 35%
9. Team 3_Peet 10 3 1 6 44 64 -20 7 35%
10. Team 10_Peter 10 0 1 9 34 74 -40 2 10%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support