Ladders

MAXTREK Tyres Competition · Premier League

Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Team 7_Steven 8 7 0 1 60 36 24 14 88%
2. Team 1_Stephy 8 6 0 2 54 36 18 12 75%
3. Team 8_Hanna 8 5 0 3 51 39 12 10 63%
4. Team 6_Lucas 8 4 1 3 45 48 -3 10 63%
5. Team 5_Lawrence 8 4 1 3 50 43 7 9 56%
6. Team 4_Patrick 8 3 2 3 48 45 3 8 50%
7. Team 9_Mitchell 8 3 1 4 44 43 1 8 50%
8. Team 2_Frank 8 3 1 4 41 49 -8 7 44%
9. Team 3_Peet 8 1 1 6 34 56 -22 3 19%
10. Team 10_Peter 8 0 1 7 29 61 -32 2 13%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support